People across India celebrate the much-awaited Republic Day 2023 on January 26 each year. It’s a historical event as India’s constitution was implemented on January 26, 1950. Republic Day is celebrated with great patriotism and enthusiasm all over India, as on this day the nation becomes an independent republic. This year India will celebrate its 73rd Republic Day and as usual, New Delhi (the capital of India) will host a range of events displaying military parades and cultural backdrop.
This year, the theme of India’s Republic Day 2023 is “Jan Bhagidari (participation of the common people)”.
गणतन्त्र दिवस भारत का एक राष्ट्रीय पर्व है जो प्रति वर्ष 26 जनवरी को मनाया जाता है। इसी दिन सन् 1950 को भारत सरकार अधिनियम को हटाकर भारत का संविधान लागू किया गया था। यह भारत के तीन राष्ट्रीय अवकाशों में से एक है, अन्य दो स्वतन्त्रता दिवस और गांधी जयंती हैं।
26 January 2023 Republic Day
Indian Republic Day – India Every year on January 26th, Republic Day is observed to commemorate the historic moment when our country became an independent republic. India did not become fully independent after obtaining independence on August 15, 1947, until it adopted its own constitution. Thus, the achievement of “Sampoorna Swaraj” is celebrated on Indian Republic Day. The Indian Constitution was ratified on January 26, 1950. The constitution emphasizes political equality and calls for an elected administration in a republic. Every year on January 26th, Republic Day is observed to commemorate the momentous occasion of India becoming a republic. Dr. Rajendra Prasad took oath as the first President of free India is chronicled in the history of independent India.

History of Republic Day
On December 31, 1929, Pt. Jawahar Lal Nehru presided over the Indian National Congress session in Lahore, where the idea of total independence first gained traction. All the chiefs gathered for this historic gathering and vowed to free themselves completely from British authority. Following the Civil Disobedience movement, Indian political groups and liberation fighters honored January 26 as “Purna Swaraj” Day.
Later, on December 9, 1946, the Indian Constituent Assembly appointed a number of committees to work toward the proposed constitution. After several debates and revisions, the Indian Constitution was officially adopted three years later on November 26, 1949.
How is Republic Day celebrated in India?
On January 26, the historic occasion is celebrated with patriotism and poise. The celebrations are generally organized in New Delhi on an enormous scale each year. The magnificent procession at Rajghat and the exhibition of pageantry in the shape of floats are the most important aspects.
The national flag is raised by the President of India to the accompaniment of a 21-gun salute and a timed recital of the national anthem. He then goes on to present members of the armed forces with the highest gallantry decorations, such as the Ashok Chakra, Kirti Chakra, Shaurya Chakra, and Sena medals, in honor of their valiant deeds. The President also bestows bravery medals on ordinary citizens who display bravery under challenging circumstances.
The Indian Prime Minister visits the India Gate memorial, where he pays respects and observes a two-minute moment of silence in honor of the troops who gave their lives in defence of their nation’s freedom.
Republic Day 2023 Chief Guest
The Prime Minister, Shri Narendra Modi has extended a warm welcome to President Abdel Fattah el-Sisi of the Arab Republic of Egypt.
President Abdel Fattah el-Sisi is on a State visit to India from 24-26 January 2023 at the invitation of Prime Minister Shri Narendra Modi. President Sisi, who is on his second State Visit to India, will also be the Chief Guest on India’s 74th Republic Day.
The Prime Minister Narendra Modi tweeted :
“Warm welcome to India, President Abdel Fattah el-Sisi. Your historic visit to India as Chief Guest for our Republic Day celebrations is a matter of immense happiness for all Indians. Look forward to our discussions tomorrow.
India Republic Day Chief Guest List
It has always been customary to invite a Prime Minister from another nation to the Republic Day Parade in order to showcase our culture and traditions. Five guests (the leaders of the Central Asian states) are invited to India as the major guests for Indian Republic Day in 2022. See the list of distinguished guests who have attended the Republic Day Parade in New Delhi, India, starting in 1950 and continuing through 2022.
Year | Guest Name | Country |
2022 | Kassym-Jomart Tokayev (President of Kazakhstan) Sadyr Japarov (President of Kyrgyzstan) Emomali Rahmon (President of Tajikistan) Gurbanguly Berdimuhamedow (President of Turkmenistan) Shavkat Mirziyoyev (President of Uzbekistan) | Kazakhstan Kyrgyzstan Tajikistan Turkmenistan Uzbekistan |
2021 | No Chief guest due to the COVID-19 pandemic | Boris Johnson Cancels Republic Day Visit To India Over Covid Crisis In UK. |
2020 | President Jair Bolsonaro | Brazil |
2019 | President Cyril Ramaphosa | South Africa |
2018 | 1. Sultan and incumbent Prime Minister Hassanal Bolkiah – Brunei 2. Prime Minister Hun Sen – Cambodia 3. President Joko Widodo – Indonesia 4. Prime Minister Thongloun Sisoulith – Laos 5. Prime Minister Najib Razak – Malaysia 6. President Htin Kyaw – Myanmar 7. President Rodrigo Roa Duterte – Philippines 8. President Halimah Yacob – Singapore 9. Prime Minister Prayuth Chan-ocha – Thailand 10. Prime Minister Nguyễn Xuân Phúc – Vietnam | Ten guests (Heads of ASEAN states) |
2017 | Sheikh Mohamed bin Zayed Al Nahyan | Abu Dhabi |
2016 | President, Francois Hollande | France |
2015 | President, Barack Obama | USA |
2014 | Prime Minister, Shinzo Abe | Japan |
2013 | King, Jigme Khesar Namgyel Wangchuck | Bhutan |
2012 | Prime minister, Yingluck Shinawatra | Thailand |
2011 | President, Susilo Bambang Yudhoyono | Indonesia |
2010 | President, Lee Myung Bak | Republic of Korea |
2009 | President, Nursultan Nazarbayev | Kazakhstan |
2008 | President, Nicolas Sarkozy | France |
2007 | President, Vladimir Putin | Russia |
2006 | King, Abdullah bin Abdulaziz al-Saud | Saudi Arabia |
2005 | King, Jigme Singye Wangchuck | Bhutan |
2004 | President, Luiz Inacio Lula da Silva | Brazil |
2003 | President, Mohammed Khatami | Iran |
2002 | President, Cassam Uteem | Mauritius |
2001 | President, Abdelaziz Bouteflika | Algeria |
2000 | President, Olusegun Obasanjo | Nigeria |
1999 | King, Birendra Bir Bikram Shah Dev | Nepal |
1998 | President, Jacques Chirac | France |
1997 | Prime Minister, Basdeo Panday | Trinidad and Tobago |
1996 | President, Dr. Fernando Henrique Cardoso | Brazil |
1995 | President, Nelson Mandela | South Africa |
1994 | Prime Minister, Goh Chok Tong | Singapore |
1993 | Prime Minister, John Major | United Kingdom |
1992 | President, Mário Soares | Portugal |
1991 | President, Maumoon Abdul Gayoom | Maldives |
1990 | Prime Minister, Anerood Jugnauth | Mauritius |
1989 | General Secretary, Nguyen Van Linh | Vietnam |
1988 | President, Junius Jayewardene | Sri Lanka |
1987 | President, Alan Garcia | Peru |
1986 | Prime Minister, Andreas Papandreou | Greece |
1985 | President, Raúl Alfonsín | Argentina |
1984 | King, Jigme Singye Wangchuck | Bhutan |
1983 | President, Shehu Shagari | Nigeria |
1982 | King, Juan Carlos I | Spain |
1981 | President, Jose Lopez Portillo | Mexico |
1980 | President, Valéry Giscard d’Estaing | France |
1979 | Prime Minister, Malcolm Fraser | Australia |
1978 | President, Patrick Hillery | Ireland |
1977 | First Secretary, Edward Gierek | Poland |
1976 | Prime Minister, Jacques Chirac | France |
1975 | President, Kenneth Kaunda | Zambia |
1974 | President, Josip Broz Tito | Yugoslavia |
Prime Minister, Sirimavo Ratwatte Dias Bandaranaike | Sri Lanka | |
1973 | President, Mobutu Sese Seko | Zaire |
1972 | Prime Minister, Seewoosagur Ramgoolam | Mauritius |
1971 | President, Julius Nyerere | Tanzania |
1970 | – | |
1969 | Prime Minister, Todor Zhivkov | Bulgaria |
1968 | Prime Minister, Alexei Kosygin | Soviet Union |
President, Josip Broz Tito | Yugoslavia | |
1967 | – | |
1966 | – | |
1965 | Food and Agriculture Minister, Rana Abdul Hamid | Pakistan |
1964 | – | |
1963 | King, Norodom Sihanouk | Cambodia |
1962 | – | |
1961 | Queen, Elizabeth II | United Kingdom |
1960 | President, Kliment Voroshilov | Soviet Union |
1959 | – | |
1958 | Marshall Ye Jianying | People’s Republic of China |
1957 | – | |
1956 | – | |
1955 | Governor General, Malik Ghulam Muhammad | Pakistan |
1954 | King, Jigme Dorji Wangchuck | Bhutan |
1953 | – | |
1952 | – | |
1951 | – | |
1950 | President, Sukarno | Indonesia |
.
Read More Articles on Current Affairs
Follow on Youtube – Score Better
Join Us on Telegram For More Updates
.